Transparent pricing
Test prices in Tanzanian Shillings
No hidden fees. Browse 45+ tests with same-day or next-day turnaround. Cash, mobile money, and card accepted.
Showing 45 of 45 tests
Parasitology
Malaria Rapid Test (MRDT)
Popular30 min
TZS 5,000
Blood Smear (Thick & Thin)
2-4 hrs
TZS 6,000
Stool Analysis
24 hrs
TZS 8,000
Stool Culture
48-72 hrs
TZS 15,000
| Test | Turnaround | Price |
|---|---|---|
Malaria Rapid Test (MRDT)Popular | 30 min | TZS 5,000 |
Blood Smear (Thick & Thin) | 2-4 hrs | TZS 6,000 |
Stool Analysis | 24 hrs | TZS 8,000 |
Stool Culture | 48-72 hrs | TZS 15,000 |
Haematology
Full Blood Picture (FBP)
Popular2-4 hrs
TZS 15,000
Hemoglobin (Hb)
1 hr
TZS 5,000
ESR
2 hrs
TZS 7,000
Blood Grouping & RH Factor
1 hr
TZS 8,000
Platelet Count
2 hrs
TZS 7,000
| Test | Turnaround | Price |
|---|---|---|
Full Blood Picture (FBP)Popular | 2-4 hrs | TZS 15,000 |
Hemoglobin (Hb) | 1 hr | TZS 5,000 |
ESR | 2 hrs | TZS 7,000 |
Blood Grouping & RH Factor | 1 hr | TZS 8,000 |
Platelet Count | 2 hrs | TZS 7,000 |
Biochemistry
Random Blood Glucose (RBG)
Popular1 hr
TZS 5,000
Fasting Blood Glucose (FBG)
1 hr
TZS 5,000
HbA1C
4 hrs
TZS 25,000
Liver Function Tests (LFTs)
4-6 hrs
TZS 35,000
Lipid Profile
4-6 hrs
TZS 30,000
Uric Acid
4 hrs
TZS 12,000
| Test | Turnaround | Price |
|---|---|---|
Random Blood Glucose (RBG)Popular | 1 hr | TZS 5,000 |
Fasting Blood Glucose (FBG) | 1 hr | TZS 5,000 |
HbA1C | 4 hrs | TZS 25,000 |
Liver Function Tests (LFTs) | 4-6 hrs | TZS 35,000 |
Lipid Profile | 4-6 hrs | TZS 30,000 |
Uric Acid | 4 hrs | TZS 12,000 |
Renal Function
Renal Function Tests (RFTs)
4-6 hrs
TZS 30,000
Creatinine
4 hrs
TZS 12,000
Urea
4 hrs
TZS 10,000
Urinalysis (Urine R/E)
1-2 hrs
TZS 8,000
| Test | Turnaround | Price |
|---|---|---|
Renal Function Tests (RFTs) | 4-6 hrs | TZS 30,000 |
Creatinine | 4 hrs | TZS 12,000 |
Urea | 4 hrs | TZS 10,000 |
Urinalysis (Urine R/E) | 1-2 hrs | TZS 8,000 |
Serology
HIV Rapid Test
30 min
TZS 5,000
H. Pylori (Antigen)
1 hr
TZS 20,000
UPT (Pregnancy Test)
Popular15 min
TZS 5,000
VDRL / RPR (Syphilis)
2-4 hrs
TZS 10,000
Hepatitis B (HBsAg)
1 hr
TZS 15,000
Hepatitis C (Anti-HCV)
1 hr
TZS 20,000
Wet Preparation
1-2 hrs
TZS 8,000
| Test | Turnaround | Price |
|---|---|---|
HIV Rapid Test | 30 min | TZS 5,000 |
H. Pylori (Antigen) | 1 hr | TZS 20,000 |
UPT (Pregnancy Test)Popular | 15 min | TZS 5,000 |
VDRL / RPR (Syphilis) | 2-4 hrs | TZS 10,000 |
Hepatitis B (HBsAg) | 1 hr | TZS 15,000 |
Hepatitis C (Anti-HCV) | 1 hr | TZS 20,000 |
Wet Preparation | 1-2 hrs | TZS 8,000 |
Radiology
Pelvic Ultrasound
Same day
TZS 30,000
Obstetric Ultrasound
PopularSame day
TZS 35,000
Doppler Ultrasound
Same day
TZS 50,000
Thyroid Ultrasound
Same day
TZS 35,000
Breast Ultrasound
Same day
TZS 35,000
Scrotal Ultrasound
Same day
TZS 35,000
Soft Tissue Ultrasound
Same day
TZS 30,000
ECG (12-Lead)
PopularSame day
TZS 25,000
Echocardiogram
Same day
TZS 80,000
Dental X-Ray
Same day
TZS 20,000
| Test | Turnaround | Price |
|---|---|---|
Pelvic Ultrasound | Same day | TZS 30,000 |
Obstetric UltrasoundPopular | Same day | TZS 35,000 |
Doppler Ultrasound | Same day | TZS 50,000 |
Thyroid Ultrasound | Same day | TZS 35,000 |
Breast Ultrasound | Same day | TZS 35,000 |
Scrotal Ultrasound | Same day | TZS 35,000 |
Soft Tissue Ultrasound | Same day | TZS 30,000 |
ECG (12-Lead)Popular | Same day | TZS 25,000 |
Echocardiogram | Same day | TZS 80,000 |
Dental X-Ray | Same day | TZS 20,000 |
Reproductive Endocrinology
FSH (Follicle Stimulating Hormone)
4-6 hrs
TZS 35,000
LH (Luteinizing Hormone)
4-6 hrs
TZS 35,000
Prolactin
4-6 hrs
TZS 35,000
Testosterone
4-6 hrs
TZS 40,000
Progesterone
4-6 hrs
TZS 35,000
Oestrogen (E2)
4-6 hrs
TZS 35,000
Thyroid Function (TSH, T3, T4)
4-6 hrs
TZS 45,000
AMH (Anti-Mullerian Hormone)
24-48 hrs
TZS 80,000
Semen Analysis
2-4 hrs
TZS 30,000
| Test | Turnaround | Price |
|---|---|---|
FSH (Follicle Stimulating Hormone) | 4-6 hrs | TZS 35,000 |
LH (Luteinizing Hormone) | 4-6 hrs | TZS 35,000 |
Prolactin | 4-6 hrs | TZS 35,000 |
Testosterone | 4-6 hrs | TZS 40,000 |
Progesterone | 4-6 hrs | TZS 35,000 |
Oestrogen (E2) | 4-6 hrs | TZS 35,000 |
Thyroid Function (TSH, T3, T4) | 4-6 hrs | TZS 45,000 |
AMH (Anti-Mullerian Hormone) | 24-48 hrs | TZS 80,000 |
Semen Analysis | 2-4 hrs | TZS 30,000 |
